We have so far registered 5,290 ships
| Name | Build year | Nationality | Image | Loss during WW2 |
|---|---|---|---|---|
| M/B Fri (M 19 G) | Norway | |||
| M/B Fri (M 21 G) | Norway | |||
| D/S Frisco | 1939 | Norway | Torpedoed January 13, 1942 | |
| Slupp Frithjof | 1906 | Norway | ||
| RS Fritjof Wiese | 1935 | Norway | ||
| D/S Frode | 1917 | Norway | Sunk by mine April 11, 1943 | |
| D/T Frontenac | 1928 | Norway | ||
| D/S Frosta | 1899 | Norway | ||
| M/S Frostfart | 1920 | Norway | ||
| M/S Frydenlund - Narvik | 1930 | Norway | ||
| Minelegger (Marinen) Frøya | 1918 | Norway | Shuttled April 13, 1940 | |
| D/S Frøya | 1912 | Norway | ||
| D/S Fulham II | 1936 | United Kingdom | ||
| D/S Fulton | 1905 | Norway | ||
| D/S Furenak | 1918 | Norway | ||
| D/S Fusa | 1875 | Norway | Attacked from air January 8, 1945 | |
| D/S Fu Yuang | 1921 | Norway | Ran aground January 26, 1940 | |
| M/S Fykan | 1910 | Norway | ||
| D/S Fylla | 1906 | United Kingdom | ||
| Galeas Færd | 1912 | Norway | ||
| D/S Færder | 1874 | Norway | ||
| D/S Føina | 1915 | Norway | Torpedoed December 10, 1939 | |
| M/S Først | 1919 | Norway | ||
| D/S Gaa Paa (DSTO) | 1899 | Norway | ||
| M/S Gabon | 1931 | Norway |
Results per page
25