We have so far registered 5,290 ships
| Name | Build year | Nationality | Image | Loss during WW2 |
|---|---|---|---|---|
| D/S Gabriella | 1920 | United Kingdom | ||
| T/T T2 Gaines Mill | 1943 | USA | ||
| D/S Galatea | 1912 | Norway | Torpedoed January 21, 1945 | |
| D/S Galicia | 1940 | Norway | ||
| D/S Gallant Fox | 1918 | Panama | ||
| M/T Gallia | 1939 | Norway | ||
| M/S Gallus | 1919 | Norway | ||
| D/S Galtesund | 1905 | Norway | ||
| M/S Gambian | 1937 | United Kingdom | ||
| D/S Gand | 1919 | Belgium | Torpedoed May 10, 1941 | |
| D/S Gandia | 1907 | Belgium | Torpedoed January 22, 1942 | |
| M/B Gangar (ST 119 NF) (Marinen) | Norway | |||
| D/S Ganger Rolf | 1876 | Norway | ||
| D/S Gann | 1903 | Norway | ||
| D/S Gansfjord | 1913 | Norway | ||
| M/T Gard | 1938 | Norway | ||
| D/S Gardar | 1885 | Norway | ||
| D/S Gardenia | 1928 | United Kingdom | Sunk by mine March 12, 1940 | |
| D/S Garm | 1912 | Sweden | Torpedoed September 11, 1941 | |
| D/S Garnes | 1930 | Norway | ||
| D/S Garola | 1912 | United Kingdom | ||
| M/T Garonne | 1931 | Norway | ||
| D/S Garoufalia | 1914 | Greece | Torpedoed December 11, 1939 | |
| M/S Gaspe County | 1919 | United Kingdom | ||
| D/S Gaston Micard | 1917 | Norway |
Results per page
25